Form Tutors 2026-27
Year 7
| 7B | C Burton (p/t) / A Seal (p/t) | S Manda | L17 |
| 7C | A Ford | E Bracken | L4 |
| 7D | B Kavanagh | R Fenby-Betts | L6 |
| 7G | N Powell | P Jerrom (p/t) | L3 |
| 7H | C Hughes | T O’Neill | L16 |
| 7S | G Ironside | F Justin James | L5 |
Year 8
| 8B | K Kramer (p/t) | G Worth | L11 |
| 8C | T Gore | W Straw / A Rees | L10 |
| 8D | C Burrows | G Gao | L15 |
| 8G | L Anderson | M Palmer / L Ableman (p/t) | L13 |
| 8H | M Hicks | E Nash | L14 |
| 8S | R Fletcher | J Eves | L12 |
Year 9
| 9B1 | T Schofield | 4 | 9B2 | I Clarke | 20 |
| 9C1 | N Benn | S12 | 9C2 | R Cook | S9 |
| 9D1 | P Sukumaran | S5 | 9D2 | V Renaut (until Nov 26) / J McDouall (from Nov 26) | 19 |
| 9G1 | K R Fletcher | 17 | 9G2 | T Motley | B12 |
| 9H1 | A Henry | S10 | 9H2 | E Waterhouse | A3 |
| 9S1 | J Oldfield (p/t) | F11 | 9S2 | R Hubbard | F22 |
Year 10
| 10B1 | P Johnstone (p/t) | 10 | 10B2 | S Russell / R Mohanathas (p/t) | A2 |
| 10C1 | E Carew-Robinson | S3 | 10C2 | H Kitson (p/t) | T5 |
| 10D1 | A Dixon | 5 | 10D2 | R Denison | 24 |
| 10G1 | E Paschoud (p/t) | F17 | 10G2 | H Bickerstaff | F15 |
| 10H1 | M Clayden | B11 | 10H2 | P Craigmyle | 22 |
| 10S1 | C Mulcahy | 14 | 10S2 | T Fletcher | 11 |
Year 11
| 11B1 | J Banks | S7 | 11B2 | K Redmond | S4 |
| 11C1 | M Jackson | F4 | 11C2 | T Elwood | F5 |
| 11D1 | C Lynch (p/t) | 18 | 11D2 | M Barnwell | 13 |
| 11G1 | J Karamath | S8 | 11G2 | S Albert Sylvester | S6 |
| 11H1 | J Hudson | F14 | 11H2 | D Vazquez | F13 |
| 11S1 | L Rata | F16 | 11S2 | C Rose | S11 |
Sixth Form
| 12MF | M Fairbrother | 13TRL | T Lissimore |
| 12TMO | T Motley | 13TPG | T Gore |
| 12GE | G Englefield | 13DVZ | D Vazquez |
| 12SF | S Ford | 13ADS | A Sturt |
| 12VR | V Renaut | 13TWC | T Coop |
| 12MRJ | M Jackson | 13DRD | D Dudley |
| 12MJP | M Palmer | 13EJG | E Golland |
| 12RLA | R Atwell | 13AJR | A Rees |
| 12KAM | K Mortimer | 13KMK | K Kramer |
| 12RF | R Fletcher | 13BEK | B Kavanagh |